Description
Welcome to waterland the kingdom of adventure. Join our world for a super time and splash into the fun with or without getting wet. Put your swimsuit on and live the most exciting water frenzy experience in Greece! Come with your friends, come with your family, come with your sweetheart, but make sure you won’t miss the opportunity to pump up adrenaline and fun in the most amusing waterpark in Europe! In Waterland there a million things to discover and experience. Feel the thrill and speed of the waterslides. Enjoy the view floating down the ‘’River”. Rock yourselves on the waves. Built your body with aerobics. Catch the ball and earn points for your team on the beach volley court. Participate in games and become the winner of the day. Enjoy your meal at one of the innumerous places, relax on the Hydromassage. Lie on a deck chair and get tanned.
Ωρολόγιο πρόγραμμα:
- 8:30 – Αναχώρηση του λεωφορείου από τη Χανιώτη (Πολύχρονο, Πευκοχώρι, Καλλιθέα)
- 10:00 Μπαίνουμε στο Waterland
- 16:20 Αναχώρηση από Waterland
- 18:00 Άφιξη στη Χανιώτη (Πευκοχωρι, Καλλιθέα κτλ)
Να πάρετε μαζί σας
– Swimsuit
– Beach accessories
– Water
Για περισσότερες πληροφορίες επικοινωνηστε μαζί μας:
Τηλ.: +30 6993600114 (Viber)
-come to our office in Hanioti (working hours 9.30am – 11.30pm, every day)
Η κράτηση 2 μέρες πριν τη εκδρομή
ΩΡΕΣ ΑΝΑΧΩΡΙΣΕΩΝ 2023 | ||||||||
ATHOS MIX/BLUE LAGOON | THESSALONIKI/ WATERLARD | SITHONIA ROUND TRIP | TORONEOS | METEORA | BLUE LAGOON | ATHOS | KASSANDRA ROUND TRIP | |
PEFKOHORI | 7:00 | 9:00 | 7:00 | 9:00 | 5:30 | 7:00 | 7:00 | 9:55 |
HANIOTI | 7:05 | 9:05 | 7:05 | 8:40 | 5:35 | 7:05 | 7:05 | 10:00 |
POLICHRONO | 7:10 | 9:10 | 7:10 | 8:30 | 5:40 | 7:10 | 7:10 | 10:05 |
KRIOPIGI | 7:15 | 9:15 | 7:15 | 8:15 | 5:45 | 7:15 | 7:15 | 10:15 |
ALEXANDER THE GREAT | 7:15 | 9:15 | 7:15 | 8:05 | 5:50 | 7:15 | 7:15 | 10:15 |
ATHOS – PALINI | 7:20 | 9:20 | 7:15 | 8:05 | 5:50 | 7:20 | 7:20 | 10:15 |
KALITHEA | 7:20 | 9:20 | 7:20 | 8:00 | 6:00 | 7:20 | 7:20 | 10:15 |
AFITOS | 7:30 | 9:25 | 7:30 | 7:50 | 6:05 | 7:30 | 7:30 | |
N. FOKIES | 7:40 | 9:30 | 7:40 | 7:45 | 6:10 | 7:40 | 7:40 | |
POTIDEA | 7:55 | 9:30 | 7:55 | 7:25 | 6:20 | 7:55 | 7:55 | |
ISTION HOTEL | 8:00 | 9:35 | 8:00 | 7:00 | 6:25 | 8:00 | 8:00 | |
MOUDANIA | 8:00 | 9:40 | 8:00 | 7:00 | 6:30 | 8:00 | 8:00 | |
BLUE LAGOON HOTEL | 8:10 | 8:10 | 8:10 | 8:10 | ||||
KALIVES | 8:10 | 8:10 | 8:10 | 8:10 | ||||
GERAKINI | 8:15 | 8:15 | 8:15 | 8:15 | ||||
PSAKOUDIA | 8:20 | 8:20 | 8:20 | 8:20 | ||||
MERAMORFOSI | 8:30 | 8:30 | 8:30 | 8:30 | ||||
PORFI | 8:35 | 8:35 | 8:35 | 8:35 | ||||
NIKITI | 8:40 | 8:40 | 8:40 | 8:40 | ||||
ORMOS PANAGIAS | 8:45 | 8:45 | 8:45 |
Be the first to review “WATERLAND”